Registration/Legal Status
Registrations/License with Government :
Sl. No. | Name of Authority | Registration No. | Date |
01. | Department of Social Welfare | Dha- 06249 | 08-08-2001 |
02. | Registrar of Joint Stock Firms & Company | S- 11026 | 26-09-2010 |
03. | Department of Youth Development | JUO/Dhaka- 742/2012 | 22-10-2012 |
04. | NGO Affairs Bureau | FD – 2836 | 21-11-2013 |
05. | Microcredit Regulatory Authority-MRA | License No : 21112-01082-00786 | 23-04-2014 |
Others Registration :
Sl. No. | Name of Authority | Registration No. | Date |
01 | Dhaka South City Corporation | Trade Lisence No: 0328930 | 19-04-2017 |
02 | National Board of Revenue | E-TIN: 162090960922 | 02-11-2014 |
03 | National Board of Revenue | BIN (VAT): 001307224 | 01-08-2018 |